Country | India | Zambia | Kenya | Congo | Tanjania | Japan | Russia | China | USA | Australia | Canada | Thailand | Turkey | - |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. of Univ. | 2 | 1 | 1 | 1 | 1 | 8 | 3 | 16 | 9 | 3 | 2 | 5 | 1 | - |
Country | Mongolia | Laos | New Zealand | Taiwan | Philippine | Malayasia | England | Ireland | Switzerland | Italy | Vietnam | Cambodia | Singapore | - |
No. of Univ. | 1 | 4 | 1 | 2 | 9 | 4 | 2 | 2 | 3 | 3 | 4 | 1 | 1 | - |
NO. | University | China | MOU Details |
---|---|---|---|
1 | 國立東華大學 | Taiwan | Undergraduate student exchange, Graduate student exchange, Tuition waiver |
2 | Hawai"i Pacific University, USA | USA | Student exchange, Program development |
3 | University of Hawaii at Manoa | USA | Faculty & student exchange, Program development |
4 | Swiss Hotel Management School | Switzerland | Student exchange, Program development |
5 | DCT University Center - Switzerland | Switzerland | Student exchange, Program development |
6 | CULINARY INSTITUTE OF SWITZERLAND | Switzerland | Faculty & student exchange, Program development |
7 | ST JAMES MANAGEMENT SCHOOL, SINGAPORE | Singapore | Student exchange, Program development |
8 | London Metropolitan University | England | Student exchange, Program development |
9 | 札幌國際大學 | Japan | Research project, Faculty & student exchange, credit transfer, mutual language program |
10 | 京都橘女子大學 | Japan | Student exchange, Korean & Korean culture training, Materials exchange, Program exchange |
11 | 札幌國際大學 | Japan | Student exchange |
12 | 京都橘女子大學 | Japan | Student exchange |
13 | 佐賀女子短期大學 | Japan | Language and culture training |
14 | 札幌國際大學 | Japan | Student exchange |
15 | 京都橘女子大學 | Japan | Japanese and Japanese culture, Semester Abroad Program |
16 | 佐賀女子短期大學 | Japan | Student exchange |
17 | Tsuji Culinary Institute | Japan | Special lecture exchange |
18 | 浙江工業大學 | China | Faculty and student exchange, Collaborative research, Materials exchange, Semester Abroad Program |
19 | 浙江工業大學 | China | 2+2 Dual Degree program |
20 | 江蘇經貿職業技術學院 | China | Cooperative major, Student recruit, Degree program, Academic & curricular exchange, Admin program development |
21 | Harbin Engineering University | China | Faculty & student exchange, Joint research, Materials exchange, 2+2 program |
22 | Thompson Rivers University | Canada | Faculty & student exchange, Program development |
23 | Rangsit University | Thailand | Faculty & student exchange, Program development |
24 | Rangsit University, Thailand | Thailand | Student & program exchange, Project development |
25 | University of Santo Tomas | Philippines | Student exchange |
26 | University of Southern Philippines | Philippines | Student exchange, Program development |
27 | Lyceum of the Philippines University | Philippines | Student exchange, Program development |
28 | Colegio de San Juan de Letran Calamba | Philippines | Student exchange, Program development |
29 | Colegio de San Juan de Letran | Philippines | Student exchange, Program & project development |
30 | St. Paul University Manila Philippines | Philippines | Student exchange, Program & project development |
31 | BATANGAS STATE UNIVERSITY OF PHILIPPINES | Philippines | Student exchange, Program development |
GU operates overseas culture experience programs in many countries in order to help students prepare for various career opportunities.
Country | Duration | Participants | Country | Duration | Participants |
---|---|---|---|---|---|
Germay | April 25 - May 1 | 19 | Kenya | April 25 - May 1 | 14 |
Spain | April 25 - May 1 | 20 | Thailand | April 25 - April 29 | 89 |
Italy | April 24 - April 30 | 16 | Japan | April 29 - May 1 | 56 |
Turkey | April 25 - May 1 | 25 | Vietnam | May 1 - May 5 | 45 |
As of April 1, 2013, 83 international faculty are rendering high quality international education for GU students.
English courses at GU apply integrated skills-based approaches to learning.
Conversational courses help students improve listening, speaking, reading, writing skills, and communication skills.
-Native Speaker Professors from USA, Canada, Australia, New Zealand, and South Africa offer various elective English Conversation Courses
-Spring Semester Courses: English through Famous Speech, English through Easy Drama, Sure Talk, Native speaker talk (1), English for Global Etiquette,
Tips for Overseas Trip, English over Aroma of Coffee, Feasts of the World, TOEIC listening (1), TOEIC Speaking (1), International English, Global English Conversation (1)
-Fall Semester Courses: English through Mythology, English through pop music, English through sports, Easy English Interview, World famous wines, Understanding multi-culture,
Native-speaker Talk9(2), TOEIC Listening (2), TOEIC Speaking (2), International English, Global English Conversation (2)